TV Stations Coverage | ||||||
---|---|---|---|---|---|---|
Signal Legends | ||||||
Strong Signal | Moderate Signal | Weak Signal | No Signal | |||
Callsign | Network | Virtual Channel | Band | Strength | Direction | |
KVUE | ABC | 24-1 | UHF | -30 dBm | ENE 68° | |
KXAN | NBC | 36-1 | UHF | -30 dBm | ENE 68° | |
KLRU | PBS | 18-1 | UHF | -30 dBm | ENE 68° | |
KTBC | FOX | 7-1 | HI-VHF | -32 dBm | ENE 70° | |
KEYE | CBS | 42-1 | UHF | -33 dBm | ENE 68° | |
KNVA | CW | 54-1 | UHF | -34 dBm | ENE 68° | |
KAKW | UNIV | 62-1 | HI-VHF | -39 dBm | N 13° | |
KVBO | MyNetTV | 14-1 | UHF | -56 dBm | NNW 318° | |
KCWX | The CW | 2-1 | Lo-V | -59 dBm | WSW 251° | |
KNCT | PBS | 46-1 | UHF | -64 dBm | NNE 26° | |
KNIC | UNIV | 17-1 | UHF | -88 dBm | SSW 203° | |
KWTX | CBS | 10-1 | HI-VHF | -95 dBm | NNE 29° | |
KXXV | ABC | 25-1 | UHF | -95 dBm | NNE 29° | |
KABB | FOX | 29-1 | UHF | -97 dBm | S 179° | |
KCEN | NBC | 6-1 | HI-VHF | -97 dBm | NNE 33° | |
KSAT | ABC | 12-1 | HI-VHF | -99 dBm | S 179° | |
KENS | CBS | 5-1 | UHF | -99 dBm | S 179° | |
KVDA | TELEM | 60-1 | UHF | -99 dBm | S 179° |
Courtesy of the FCC DTV Reception Map for the Martin Road area.
Back to Weather Info